Civil Registration - Deaths

for England & Wales

Year Qtr Reg. Office Dist Vol Name Age Parish
1837 3 St Germans 1X 50 Isaac    
1838 2 Stoke D. IX 295 Caroline    
1839 1 Bodmin IX 23 William    
1840 1 St Germans IX 68 Betty    
1840 4 Launceston IX 106 Elizabeth    
1840 1 Launceston IX 105 Hannah Jose    
1840 4 St Germans IX 68 Thomas    
1840 2 Launceston IX 96 Phillip 12 Werrington, DEV
1841 4 Stoke D. IX ? George    
1841 2 Plymouth IX 240 Thomas    
1841 3 Launceston IX 95 John Dyer 32 Werrington, DEV
1842 3 Launceston IX 92 Mary    
1842 3 Launceston IX 100 Jane 16 Werrington, DEV
1842 3 Launceston IX 100 John 4 Werrington, DEV
1842 3 Launceston IX 100 Thomas 8 Werrington, DEV
1842 3 Launceston IX 100 Thomasin 11 Werrington, DEV
1842 3 Launceston IX 100 William 14 Werrington, DEV
1843 1 Launceston IX 133 John Dyer 89 Werrington, DEV
1843 4 Launceston IX 103 Elizabeth 6wks Werrington, DEV
1844 2 St Germans IX 76 Samuel    
1845 1 Plymouth IX 282 Mary    
1846 2 St Germans IX 55 Isaac 71 St Stephens by Saltash, CON
1847 3 Stoke D. IX 205 Richard Retalic    
1848 1 Stoke D. IX 353 Mary Hannah    
1849 2 Launceston IX 103 Elizabeth    
1850 4 Stoke D. IX 330 John 86 St Stephens by Saltash, CON
1852 1 Launceston 5c 17 Maria 44 Werrington, DEV
1853 1 Plymouth 5b 204 William    
1854 2 Launceston 5c 15 Jane    
1855 3 St Germans 5c 29 Mary 82 St Stephens by Saltash, CON
1858 2 Medway 2a 233 George    
1858 1 St Germans 5c 38 Thomasine    
1859 3 Launceston 5c 17 Ann    
1862 2 Stoke D. 5b 238 Isaac    
1862 4 Medway 2a 242 Richard    
1863 1 Stratton 5c 7 George Henry    
1864 1 Tavistock 5b 319 Ann    
1864 1 Elham 2a 602 Charlotte    
1864 2 Tavistock 5b 260 Richard    
1864 4 Guisboro 9d 294 William    
1865 1 Launceston 5c 21 John    
1866 4 Stoke D. 5b 232 Richard 70  
1866 4 Launceston 5c 15 William 0 Werrington, DEV
1867 1 Tavistock 5b 295 Alfred 0  
1867 4 Medway 2a 256 Christian 0  
1867 1 St Germans 5c 37 Elizabeth M. 1  
1867 4 Medway 2a 255 Frances 44  
1867 2 Launceston 5c 19 Margaret 0  
1868 1 Carmarthen 11a 445 Arthur 1  
1868 4 Stoke D. 5b 224 Martha 74  
1868 1 Plymouth 5b 196 Rachel 78  
1868 2 Launceston 5c 15 Mary 86 Werrington, DEV
1869 2 Stoke D. 5b 236 Mary 65  
1869 1 Tavistock 5b 266 Sarah 30  
1869 2 Launceston 5c 20 William 69  
1870 2 St Germans 5c 39 Sarah 29  
1870 1 Launceston 5c 21 William 1  
1870 3 Launceston 5c 19 Emlyn 40 Werrington, DEV
1872 3 Stepney 1c 368 William Henry 0  
1872 1 Launceston 5c 17 Phillip 79 Werrington, DEV
1872 4 Launceston 5c 16 Ann 71 Werrington, DEV
1873 4 Stoke D. 5b 219 Elizabeth 63  
1873 2 Camelford 5c 9 Frederick 0  
1873 1 Mile End 1c 404 Herbert 0  
1873 2 Truro 5c 93 Mary 76  
1874 4 St Germans 5c 33 Isaac 72  
1874 2 Launceston 5c 20 Minnie 12  
1874 4 Launceston 5c 17 Thomas Walter 0  
1874 4 Launceston 5c 15 George 73 Werrington, DEV
1875 3 Plymouth 5b 166 John 58  
1875 1 Stoke D. 5b 273 William Henry 1  
1877 1 Launceston 5c 21 Honor 73  
1877 2 Ecclesall B. 9c 191 William Vevers 0  
1878 2 Whitechapel 1c 223 Archibald 0  
1879 3 E. Stonehouse 5b 172 George 68  
1879 2 Launceston 5c 21 Emily Amanda 14wks Werrington, DEV
1879 4 Launceston 5c 18 Elizabeth 84 Werrington, DEV
1880 2 Stoke D. 5b 255 John 86  
1880 2 Launceston 5c 21 William 72  
1881 2 St Germans 5c 31 Emma Jane 3  
1881 1 Launceston 5c 19 Margaret 0  
1881 3 Plymouth 5b 159 Thomasine 84  
1882 4 Launceston 5c 16 Betsy Edgecombe 83  
1883 2 Stoke D. 5b 225 John 79  
1883 4 St Germans 5c 27 Sarah Jane 20  
1883 1 Launceston 5c 19 James William 7wks  
1884 1 Tavistock 5b 265 George 63  
1885 2 Plympton 5b 158 Sarah Ann 35  
1886 1 St Germans 5c 34 Martha Wiseman 3  
1886 2 Stratton 5c 5 William 36  
1887 4 Medway 2a 309 Alice 23  
1887 3 Launceston 5c 18 Thomas Walter 45  
1887 2 Camelford 5c 13 Wesley 0  
1888 2 Stratton 5c 5 George 65  
1888 2 St Germans 5c 29 John Charles 17  
1889 1 Camelford 5c 9 Emma Theresa 25  
1889 4 St Germans 5c 27 John Wiseman 2  
1890 1 Stoke D. 5b 213 Eliza 74  
1891 1 Stoke D. 5b 286 Sarah 87  
1893 4 Launceston 5c 17 Albert 0  
1893 3 Tavistock 5b 233 Eliza 23  
1893 1 Bethnal Green 1c 179 Sarah 52  
1893         Albert hrs Werrington, DEV
1893         Eliza hrs Werrington, DEV
1895 4 Holborn 1b 446 Frank Phizacklea 4  
1895 2 Launceston 5c 19 Mary 0  
1896 1 St Germans 5c 27 Catherine 91  
1896 2 Ashton 8d 372 Eliza 67  
1896 4 Stoke D. 5b 240 Ronald John 0  
1896 3 Launceston 5c 15 Jane 55  
1897 2 Bethnal Green 1c 147 Isaac 62  
1899 2 Tunbridge 2a 425 Edward Ernest 0  
1899 4 Launceston 5c 19 Elizabeth 69  
1899 4 Ashton 8d 361 George 69  
1899 4 Alverstoke 2b 456 Ogilvie Alexander 0  
1901 3 Launceston 5c 17 Charles Henry 23  
1901 2 Devonport 5b 228 John 46  
1901 1 Tavistock 5b 299 Mary 71  
1903 3 Kings N. 6c 230 Annie Vevers 63  
1903 2 Launceston 5c 15 Elsie Mary 0  
1903 1 Stratton 5c 5 Jane 75  
Update
Home
EMail
8 November, 2005
norma-jean@benoy.ca